

|
The following is a list of school in Chronological order of opening. This a work in progress and we will be gradually adding pages on the history of each school so visit regularly for any updates and changes .:-) Please Email with any additions or errors in the dates and if you have any early photographs of the schools that with your permission we can use for the Website. |
| School Name | Opening Date | Closing Date |
| St. Joseph's School, Mackay (later St. Patrick's Primary School) | by 1869 | December 1982 |
| St. Joseph's School, Meadowlands | by 1869 | 1879 |
| Mackay Central State School | 11 December 1871 | |
| Walkerston State School (formerly Alsatia) | 27 October 1874 | |
| St. Joseph's Orphanage School, Merara (now Bucasia | 1876 | May 1885 |
| Glenella State School (formerly Mackay North) | 3 February 1879 | |
| Habana State School | 24 September 1883 | 1 December 1960 |
| Eton State School | 20 August 1883 | |
| Te Kowai State School | 13 November 1883 | 30 January 1968 |
| Coningsby State School | 12 November 1884 | |
| Marian State School | 15 November 1886 | |
| Hampden State School | 9 May 1887 | |
| Homebush State School | 24 June 1889 | |
| Mirani State School | 18 January 1892 | |
| The Leap State School | 1893 | 1969 |
| Chelona State School | 23 January 1893 | |
| Dows Creek State School | 17 April 1895 | 2009 |
| Eton North State School | 5 August 1895 | |
| Pleystowe State School | 15 April 1896 | 31 December 1961 |
| Alligator Creek State School | 14 September 1896 | |
| Sarina State School | 5 August 1897 | |
| Nindaroo State School | 21 February 1899 | 1963 |
| Mia Mia State School | 22 January 1900 | 17 April 1967 |
| Devereaux Creek State School | 20 July 1903 | 1 December 1970 |
| Septimus State School | 20 June 1904 | 31 December 1999 |
| Pinnacle State School | 4 June 1908 | |
| Sandiford State School | 5 October 1908 | 23 December 1992 |
| Farleigh State School | 1 March 1909 | |
| Finch Hatton State School | 5 July 1909 | |
| Sunnyside State School | 21 June 1911 | 1960 |
| Mount Dalrymple State School | 1 January 1912 | 1 January 1966 |
| Mackay State High School | 5 February 1912 | |
| Owens Creek State School | 14 April 1913 | 1967 |
| Netherdale State School | 1914 | 1963 |
| Gargett State School | 20 August 1914 | |
| Gorge State School | 2 February 1915 | 1 December 1963 |
| Mackay North State School | 23 March 1915 | |
| Flaggy Rock Creek State School | 11 October 1916 | 13 December 1996 |
| Habana State School | 1917 | 1960 |
| Munburra State School | 1920 | 1971 |
| Netherdale State School | 1921 | 1963 |
| Sybil Creek State School | 1921 | 1965 |
| Koumala State School | 22 August 1922 | |
| Dundula State School | 28 August 1922 | |
| Mount Jukes State School | 5 June 1923 | 29 May 1967 |
| Carmila State School | 9 July 1923 | |
| St Mary's School (Mackay) | 23 November 1923 | |
| Mount Pelion State School | 1924 | 1976 |
| St John's Catholic Primary School (Walkerston) | 29 January 1924 | |
| Mackay West State School | 11 February 1924 | |
| Immaculate Heart of Mary School (Marian) | April 1924 | December 1987 |
| Brightley State School | 23 February 1925 | 9 December 1988 |
| Calen State School | 24 February 1925 | |
| West Hill State School | 20 May 1925 | |
| St Anne's School (Sarina) | 29 June 1925 | |
| Dumbleton State School | 1926 | 1949 |
| Etowri State School | 1926 | 1953 |
| Mount Jukes State School | 1926 | 1967 |
| Victoria Park State School | 1 July 1926 | |
| Narpi State School | 23 August 1926 | 2006 |
| Yalboroo State School | 1927 | 2000 |
| Eungella State School | 31 January 1928 | |
| Mount Ossa State School | 29 August 1928 | 31 December 1970 |
| St. Patrick's Christian Brothers' College (Mackay) | 22 September 1929 | December 1986 |
| St. Patrick's Convent High School | January 1930 | December 1967 |
| Mount Charlton State School | 1931 | 2009 |
| Eimeo Road State School | 5 February 1934 | |
| St Francis Xavier Catholic Primary School (Mackay) | 4 February 1935 | |
| Seaforth State School | 24 April 1935 | |
| Swayneville State School | 26 August 1935 | |
| Rise and Shine State School | 3 February 1936 | 31 December 1963 |
| Beatrice Creek State School | 11 February 1936 | 12 January 1971 |
| St Joseph's School, North Mackay | 1 August 1936 | |
| Dalrymple Heights Provisional School | 8 June 1937 | 13 September 1959 |
| Mount Ossa State School | 1938 | 1970 |
| Andergrove State School | 21 February 1939 | |
| St. Brigid's School (Farleigh) | January 1939 | December 1972 |
| Slade Point State School (formerly Amhurst ) | 11 April 1939 | |
| Crediton State School | 18 October 1943 | 1 December 1968 |
| Carlisle
Christian College formerly
Mackay Adventist School, formerly Mackay SDA School |
1 January 1950 | |
| Balnagowan State School | 6 February 1950 | 24 January 1977 |
| St. Peter & Paul's School (Habana) | January 1952 | December 1968 |
| Mackay West State Infants School | 31 January 1956 | 1 July 1994 |
| Mackay Central State Infants School | 1960 | 1968 |
| Mackay North State High School | 28 January 1964 | |
| Sarina State High School | 28 January 1964 | |
| Mirani State High School | 23 January 1967 | |
| Or Lady of Mercy Convent High School, South Mackay (later Our Lady of Mercy College 1981) | January 1968 | December 1986 |
| Victoria Park State Infants School | 27 January 1970 | 16 December 1994 |
| Fitzgerald State School | 30 January 1979 | |
| Mackay Special School | 29 August 1981 | 7 May 1997 |
| Emmanuel College, Mt Pleasant (Emmanuel Catholic School 1983-1986) | 24 January 1983 | 31 December 1995 |
| Mackay Christian College | 1 February 1984 | |
| Bucasia State School | 29 January 1985 | |
| Northview State School | 28 January 1986 | |
| Pioneer State High School | 28 January 1986 | |
| Mackay District Special School (formerly Kewarra Special School School) (Beaconsfield) | January 1986 | |
| Mercy College (Mackay) | 1 January 1987 | |
| St. Patrick's Senior College | January 1987 | |
| Whitsunday Anglican School (Mackay) | 27 January 1988 | |
| MacKillop Catholic Primary School (Andergrove) | 1 January 1995 | |
| Emmanuel Catholic Primary School (Mount Pleasant) | January 1996 | |
| Holy Spirit College (Mount Pleasant) | January 1996 | |
| Beaconsfield State School | 1 January 1999 | |
| St. Brendan's Catholic Primary School, Bucasia | January 2015 | |
| Catherine McAuley College, West Mackay | January 2022 |
|
Sources: Queensland Education John Browning Cathie Sherwood Queensland State Archives http://en.wikipedia.org/wiki/List_of_schools_in_North_Queensland If you can supply any further information or
photographs on the above please contact us by EMAIL. © Glen Hall 2001-2022. |