G-L
I have undertaken the past few years researching the different Hotels and their Owners/Licensees using many different resources from the Mackay Area. Whilst the accuracy of sources differ, some hotel-keepers names have been spelt incorrectly or the year they were licensees of the particular hotel may have been recorded incorrectly in the next issue for instances of the Post Office Directory. This is not a complete list and any contributions or amendments will be greatly received. For the Sources of information used please go to :- http://www.mackayhistory.org/research/hotels/hotels_sources.html |
Publican's Name | Hotel Name | Locality | Dates | Source |
GABRIEL, William George | Railway | Marian | 1919-1924 | (QSA3-5) |
GALTAN, Ernest James | Grand | Mackay | 1929 | (QSA8) |
GALTON, Ernest James | Grand | Mackay | 1930 | (QSA8) |
GALVIN, James Joseph | Duke of Edinburgh | Walkerston | 1910-1911 | (QGG), (QSA1) |
GALVIN, John | Caledonian(2) Duke of Edinburgh |
Mackay Walkerston |
1890-1893 1910 |
(QGG) (QSA1) |
GARDNER, Amelia | Range | Eton | 1934-1940 | (QPOD), (QSA10-11) |
GARDNER, Herbert | Wills' | Mackay | 1882-1884 | (QGG) |
GARNHAM, William Frederick | Randall | Carmila | 1937-1944 | (QPOD) |
GARRAWAY, Roland Walter | Grand | Mackay | 1911-1913 | (QGG), (QSA1-2) |
GAVIN, J. | Caledonian(2) | Mackay | 1897 | |
GAYLARD, Thomas | Separation Commonwealth |
Glenella Glenella |
1902 1903-19061 |
(QGG) (QGG) |
GENNINGES, John Philip | Ossa Kuttabul Kuttabul |
Kuttabul Kuttabul Kuttabul |
1927-1928 1928 1930 |
(QSA7) (QSA7) (QSA8) |
GENNINGES, John Phillip | Kuttabul | Kuttabul | 1929-1930 | (QSA8) |
GENNINGES, Mary | George | Glenella | 1927-1929 | (QSA7-8) |
GENNINGS, John Phillip | Ossa | Hampden | 1928 | (QSA7) |
GEORGE, Henry G. | Excelsior | Netherdale | 1947-1949 | (QPOD) |
GIBBARD, Charles | Diggers' Arms Mount Britten Broken River |
Mount Britton Mount Britton Eungella |
1888 1888-1890 1890-1891 |
(QGG) |
GIBBARD, Mary Ann | Mount Britten Railway Swan |
Mount Britton Newbury Junction |
1899-1900 1902 1903 |
(QGG) (QGG) (QGG) |
GIBSON, Martin | Crown &
Anchor(1) Prince of Wales Exchange Railway Terminus |
Mackay Mackay Eungella ? |
1884-1886 1886-1888 1891-1894 1903-1906 |
(QGG) (QGG) (QGG) (QGG) |
GLADSTONE, FEL. | Imperial | Mackay | 1888-1889 | (QGG) |
GLASS, George | Excelsior Family (Glass's) |
Mackay Mackay |
1887 1887-1893 |
(QGG) |
GLOVER, Isabella Jane | Federal | Mackay | 1915-1918 | (QSA2-3) |
GOGGAN, Marguerite Mary | Defiance | Mackay | 1921-1922 | (QSA4) |
GOGGAN, Mary | Oxford | Mackay | 1906 | (QGG) |
GOGGAN Patrick | Oxford Gympie Defiance |
Mackay Mackay Mackay |
1903-1904 1914 1914-1915 |
(QGG) (QSA2) (QSA2) |
GOGGIN, John d. 1915 |
Prince of Wales River View |
Mackay Mackay |
1911-1913 1914 |
(QGG), (QSA1-2) (QSA2) |
GOGGIN, Mary | River View | Mackay | 1915 | (QSA2) |
GOGGIN, Mrs. P. | Oxford | Mackay | 1903-1904 | |
GOLDSTONE, John | White Horse | The Leap | 1887-1888 | (QGG) |
GORDON, John | School of
Arts Railway |
Mackay Mackay |
1883 1883-1884 |
(QGG) |
GORDON, V. L. | Queen's | Walkerston | 1941 | (QPOD) |
GORMAN, John | Horse & Jockey | Mackay | 1883-1889 | (QGG) |
GOTT, John Fairfax | Coronation | Gargett | 1931-1932 | (QSA9) |
GRALOW, Reginald Vivian | Prince of Wales | Mackay | 1921-1923 | (QSA4-5) |
GRALOW, Richard V. | Prince of Wales | Mackay | 1923 | (QSA5) |
GRANAGHAN, Anthony | Gympie Captain Cook Queen's |
Mackay Cooktown Cooktown |
1885-1888 ? ? |
(QGG) |
GRAY, Arthur A. | Range | Eton | 1944 | (QPOD) |
GREIG, James | Elphinstone Elphinstone |
Lake Elphinstone Lake Elphinstone |
1864-1868 1871-1877 |
(QGG) (QGG) |
GREIG, G. | Elphinstone | Lake Elphinstone | 1868-1871 | |
GRIMSTONE, Mrs. C.B. | Royal(2) | Mackay | 1880 | |
GRIMSTONE, Robert Riches | Royal(2) | Mackay | 1880-1885 | (QGG) |
GRISBROCK, S. J. | Duke of Edinburgh | Walkerston | 1949 | (QPOD) |
HAGARTY, Philip | Pioneer Commercial Great Northern Retreat Greyhound |
Mackay Mackay Eton Epsom Bakers Creek |
1910-1911 1911-1914 1921 1927 1927 |
(QGG), (QSA1) (QGG), (QSA1), (QSA2) (QSA4) (QSA7) (QSA7) |
HAGUE, Robert | General French | Sarina | 1914-1915 | (QSA2) |
HALL, F.W. | Club | Mirani | 1919 | (QSA3) |
HAMILTON, Alexander | Hill End Arms Hamilton |
Hill End Hill End |
1880-1881 1881-1882 |
|
HAMILTON, Bridget | Wills' | Mackay | 1936-1944 | (QPOD) |
HAMILTON, Hugh
John d. 1935 |
Wills' | Mackay | 1927-1935 | (QSA7-11) |
HAMPDEN, W. | Great Northern | Eton | 1908 | |
HAMPTON, William | Railway
Terminus Fort Cooper Swan Railway Terminus Great Northern |
Eton Nebo Newbury Junction Eton Eton |
1889-1892 1893-1895 1896-1898 1897-1901 1907 |
(QGG) (QGG) (QGG) (QGG) (QGG) |
HANAN, L. | Crown | Mackay | 1908 | |
HANNAH, Alice Maud Peterson | Retreat | Epsom | 1928 | (QSA7) |
HANNAN, Edward | Club Wills' Marian |
Mirani Mackay Marian |
1897-1903 1905 1906-1908 |
(QGG) (QGG) (QGG) |
HANNAN, Josephine | Pioneer | Mirani | 1909-1911 | (QGG), (QSA1) |
HANNAN, Laurence/Lawrence | Crown Pioneer Pearson's General Gordon |
Mackay Mackay Mackay Homebush |
1907-1908 1912 1912-1913 1914-1919 |
(QGG) (QSA1) (QGG), (QSA1) (QSA2-3) |
HANRAHAN, Katie | Pearson's | Mackay | 1913-1916 | (QSA1-2) |
HANRAHAN, Michael | Queen's | Walkerston | 1886-1888 | (QGG) |
HANRIGHT, Mary M. | Pearson's | Mackay | 1923 | (QSA5) |
HANSEN, Alfred W. | Excelsior | Netherdale | 1945-1946 | (QPOD) |
HARFORD, Christopher Henry | Cremorne | Mackay | 1911 | (QGG), (QSA1) |
HARRINGTON, John | London Inn | Mount Spencer | 1886-1887 | |
HARRIS, A.R. | Grand Central | Sarina | 1927 | (QSA7) |
HARRIS, Gordon | Greyhound | Bakers Creek | 1915-1918 | (QSA2-3) |
HARRIS, Morris H. | Metropolitan | Mackay | 1895-1898 | (QGG) |
HARRIS, Timothy | Crown Pioneer General French Commercial |
Mackay Mirani Sarina Sarina |
1922-1923 1923-1925 1925 1927-1933 |
(QSA4-5) (QSA5-6) (QSA6) (QSA7-9) |
HARRIS, W.A.R. | Grand Central | Sarina | 1927 | (QSA7) |
HARRISON, Douglas Heron | Victoria | Mackay | 1909-1922 | (QGG), (QSA1-4) |
HART, Joseph | Robert Burns Oxford Cambridge Club Prince of Wales |
Mackay Mackay Mackay Mackay |
1885 1885-1887 1888-1891 1891-1898 |
(QGG) (QGG) (QGG) (QGG) |
HART, William | General French | Sarina | 1925 | (QSA6) |
HARVISON, Bertha | Tattersall's | Mackay | 1917-1919 | (QSA3) |
HARVISON, George Edward | Marian Marian |
Marian Marian |
1916 1919 |
(QSA2) (QSA3) |
HASSELT, Martin | Queens | Mackay | 1910 | (QSA1) |
HASSETT, Elizabeth | Eimeo | Eimeo | 1910 | (QSA1) |
HASSETT, Martin | Queen's | Mackay | 1909-1910 | (QGG) |
HASTINGS, Mrs. E. J. | Grand Central | Sarina | 1949 | (QPOD) |
HASTINGS, Hannah Hill | Ossa Cremorne Ossa |
Hampden Mackay Hampden |
1916-1919 1920 1922 |
(QSA2-3) (QSA3) (QSA4) |
HASTINGS, Thomas William | Cremorne | Mackay | 1918-1920 | (QSA3) |
HAWRIGHT, Mary M. | Pearson's | Mackay | 1919-1922 | (QSA3-4) |
HAYWARD, Frederick | Victoria Metropolitan |
Mackay Mackay |
1922-1923 1928-1932 |
(QSA4-5) (QSA7-9) |
HEALY, M. | Victoria | Mackay | 1898 | (QGG) |
HEALY, Patrick | Victoria(2) | Mackay | 1889-1898 | (QGG) |
HEALY, Richard (d. 1924) |
Barry's Healy's |
Mackay Mackay |
1922-1923 1924 |
(QSA4-5) (QSA6) |
HEARN, Margaret | Hotel Mackay Hotel Mackay Hotel Mackay |
Mackay Mackay Mackay |
1924 1925 1927-1929 |
(QSA5) (QSA6) (QSA7) |
HEATH, George | Victoria(2) | Mackay | 1884-1887 | (QGG) |
HEGARTY, Philip | Palace Great Northern |
Mackay Eton |
1907-1908 1922-1925 |
(QGG) (QSA4-6) |
HEGARTY, T. | Palace | Mackay | 1908 | |
HEINEMANN, Charles | Retreat | Mount Spencer | 1866-1867 | |
HENDERSON, Andrew | Mackay | Mackay | 1864-1865 | |
HENDERSON, Mrs. Charlotte E. | Pearson's | Mackay | 1939 | (QPOD) |
HENDERSON, Charlotte Ethel | Hotel Mackay | Mackay | 1925 | (QSA6) |
HENDY, William | Hamilton | Hill End (Glenella) | 1882-1884 | (QGG) |
HENRY, Alexander George Herbert | Wills' | Mackay | 1914 | (QSA2) |
HIBBARD, Thomas | White Horse | The Leap | 1888-1894 | (QGG) |
HIGGINS, John Francis | Pioneer(1) | Mackay | 1863-1864 | |
HILL, Edmund | Retreat | Mount Spencer | 1884-1886 | (QGG) |
HILL, Richard | Retreat | Mount Spencer | 1867-1883 | (QGG) |
HILL, Thomas | Leichhardt Retreat Fort Cooper |
Mackay Mount Spencer Nebo |
1873-1874 1883-1884 ? |
(QGG) |
HOCKING, Mary Ellen | Duke of Edinburgh | Walkerston | 1915-1921 | (QSA2-4) |
HODGE, George W. | Not Stated | Mackay | 1877 | (QGG) |
HODGE, John William | Horse & Jockey | Mackay | 1876-1878 | |
HODGES, James | Royal(2) Post Office(2) |
Mackay Mackay |
1883-1888 1886-1887 |
(QGG) (QGG) |
HODGSON, Mrs. Amelia Caroline | Australian | Mackay | 1935-1949 | (QPOD), (QSA11-12) |
HOEY, Ann/Annie | Shamrock(2) | Mackay | 1890-1903 | (QGG) |
HOEY, Thomas | Hibernian Tradesman's Arms Shamrock(2) |
Mackay Mackay Mackay |
1870-1875 1876-1879 1882-1890 |
(QGG) (QGG) (QGG) |
HOEY, Thomas | Shamrock Shamrock Commercial |
Mackay Mackay Mackay |
1914-1916 1917-1918 1929 |
(QSA2) (QSA3) (QSA8) |
HOEY, Thomas Lewis | Shamrock Commercial Commercial Commercial Commercial |
Mackay Mackay Mackay Mackay Mackay |
1913 1919-1920 1920-1922 1923-1924 1925 |
(QSA2) (QSA3) (QSA4) (QSA5) (QSA6) |
HOEY, William | Hibernian | Mackay | 1875-1878 | (QGG) |
HOGAN, James | Victoria(2) Hamilton Separation |
Mackay Hill End (Glenella) Hill End (Glenella) |
1883-1884 1884-1888 1888-1890 |
(QGG) (QGG) (QGG) |
HOLDEN, Mrs. Bridget | Oxford | Mackay | 1887-1900 | (QGG) |
HOLDEN, Thomas | Pioneer(2) | Mackay | 1884-1888 | (QGG) |
HOLMES, Mary Ann | Cremorne | Mackay | 1920-1921 | (QSA4) |
HOUSTON, C. | Cremorne | Mackay | 1892 | |
HOUSTON, C.W. | Commercial(2) Palace |
Mackay Mackay |
1898-1904 1905 |
(QGG) |
HOUSTON, Mrs. Mary Sarah | Palace | Mackay | 1905-1922 | (QGG), (QSA1-4) |
HOUSTON, Thomas | Victoria(2) Cremorne (Gardens) |
Mackay Mackay |
1886-1889 1890-1892 |
(QGG) (QGG) |
HOWELL, Daniel Robert | Ossa | Hampden | 1919-1922 | (QSA3-4) |
HOWELLS, David O. | Railway Terminus | Eton | 1892-1896 | (QGG) |
HOWELLS, Elizabeth | Railway
Terminus Railway Great Northern Hotel Eton |
Eton Eton Eton Eton |
1896 1933 1933 1933 |
(QGG) (QSA9) (QSA9) (QSA9) |
HOWLEY, Kathleen May | Prince of Wales | Mackay | 1921 | (QSA4) |
HOY, Mrs. Margaret M. | Criterion | Finch Hatton | 1946-1949 | (QPOD) |
HUGHES, George Bertie/Berty | Coronation | Gargett | 1928-1931 | (QSA7-9) |
HUGHES, Mrs. M. J. | Railway | Marian | 1949 | (QPOD) |
HUGHES, Michael Joseph | Commercial | Sarina | 1914-1915 | (QSA2) |
HUGHES, Richard Joseph | Commercial | Sarina | 1915 | (QSA2) |
HUNTER, Amelia B. | Leap | The Leap | 1904-1908 | (QGG) |
HUNTER, Ann Jane | Marian | Marian | 1928 | (QSA7) |
HUNTER, Anna Ann Jane | Marian | Marian | 1928 | (QSA7) |
HUNTER, Arthur
Edwin d. 1934 |
The Leap | The Leap | 1909-1934 | (QGG), (QSA1-10) |
HUNTER, Bridget | George | Hill End | 1925 | (QSA6) |
HUNTER, Charles | The Leap | The Leap | 1891-1903 | (QGG) |
HUNTER, David | Ossa Marian |
Hampden Marian |
1922-1925 1927 |
(QSA4-6) (QSA7) |
HUNTER, James | Live & Let Live | Walkerston | 1884 | (QGG) |
HUNTER, James | Cosmopolitan Queen's Pioneer(2) Prince of Wales |
Mackay Mackay Mackay Mackay |
1904-1905 1906 1907-1908 1909-1911 |
(QGG) (QGG) (QGG) (QGG), (QSA1) |
HUNTER, Mary, executrix of will of Arthur HUNTER | The Leap | The Leap | 1934 | (QSA10) |
HUNTER, Mary | The Leap | The Leap | 1935-1942 | (QPOD), (QSA11) |
HUNTER, Mrs. A.B. | The Leap | The Leap | 1908 | |
HURLEY, James | Live & Let Live | Walkerston | 1884-1885 | |
HUXLEY, James | Live & Let Live | Walkerston | 1885-1886 | (QGG) |
HYDE, Edward Joseph | Commercial | Mackay | 1929-1935 | (QSA8-11) |
HYNES, Catherine Agnes | Shamrock(2) | Mackay | 1900-1901 | (QGG) |
HYNES, Patrick Maurice | River View Cosmopolitan(2) |
Mackay Mackay |
1881-1884 1885-1895 |
(QGG) (QGG) |
ILOTT, Philip | Victoria(1) Southern Cross Cremorne Imperial Prince of Wales |
Mackay Mackay Rockhampton Emu Park Rockhampton |
1865-1866 1867 ? ? ? |
|
INNES, William | Duke of Edinburgh | Walkerston | 1928-1940 | (QPOD), (QSA7-11) |
JACKLIN, Abraham | Cremorne | Mackay | 1927- 1929 | (QSA7-8) |
JACKLIN, Mrs. Annie A. | Railway | Mackay | 1944 | (QPOD) |
JACKSON, Joseph Edward | Tattersall's George Jackson's |
Mackay Glenella Glenella |
1933-1937 1939-1941 1942-1944 |
(QPOD),(QSA9-11) (QPOD) (QPOD) |
JACKSON, Mrs. J. | Railway | Mackay | 1949 | (QPOD) |
JACOBS, Harry Wolfgang | Victoria(2) Victoria(2) Victoria(2) |
Mackay Mackay Mackay |
1882-1883 1885 1888 |
(QGG) |
JAENKE, Herman Henry John | Club | Mirani | 1920 | (QSA3) |
JAEHNKE, Herman H. J. | Club | Mirani | 1920-1921 | (QSA4) |
JEFFERS, Eliza | Turf Inn | Mackay | 1864-1865 | |
JEFFERS, Richard Thomas | Turf Inn | Mackay | 1864 | |
JEFFERS, Thomas | Caledonian | Mackay | 1914 | (QSA2) |
JENKINS, George | Wills's | Mackay | 1884-1885 | (QGG) |
JENSEN, Mary Elizabeth | Prince of Wales | Mackay | 1933-1943 | (QPOD), (QSA10-12) |
JOHNSON, Annie May | Coronation | Gargett | 1933-1939 | (QPOD), (QSA9-11) |
JOHNSON, Christopher | Coronation | Gargett | 1911-1912 | (QGG), (QSA1) |
JOHNSON, R.G. (trustees of F.W. Hall in liquidation) | Club | Mirani | 1920 | (QSA3) |
JOHNSON, Sarah Catherine | Imperial | Mackay | 1907-1913 | (QGG), (QSA1) |
JOHNSON, W. Henry | Prince of Wales Wills's |
Mackay Mackay |
1885 1885-1888 |
(QGG) (QGG) |
JOHNSON, Mrs. Violet L. | Eimeo | Eimeo | 1946 | (QPOD) |
JOHNSTONE, Alfred R. | Great Northern | Eton | 1908 | (QGG) |
JONES, J. | London Tavern | Nebo | 1869 | (QGG) |
JONES, J. W. | Fort Cooper | Nebo | 1892 | (QGG) |
JORGENSEN, Andrew | National General French |
Sarina Sarina |
1924-1925 1925 |
(QSA6) (QSA6) |
JORGENSEN, Frode Ludwig Sigmund | Albion | Walkerston | 1909-1910 | (QGG), (QSA1) |
KABLE, F. J. C. | Fort Cooper | Nebo | 1896-1899 | (QGG) |
KEATING, Geoffrey Prendergast | Cedar | Finch Hatton | 1935-1937 | (QPOD), (QSA11) |
KEEFFE, John | Tattersall's School of Arts Shamrock |
Mackay Mackay Mackay |
1889-1896 1897-1902 1907-1909 |
(QGG) (QGG) (QGG) |
KEELEY, Charles | Golden Fleece Spring's Golden Fleece |
Mackay Mackay Mackay |
1864-1871 1871 1872 |
(QGG) |
KEENAN, Marjorie Emma | George | Hill End | 1922-1923 | (QSA4) |
KEES, George (trustee of Gustav Julius Schmidtke in liquidation) | Greyhound | Mackay | 1923-1924 | (QSA5) |
KEITH, M. | Range | Eton | 1941-1942 | (QPOD) |
KELLER, Mrs. Annie | Cremorne (Gardens) | Mackay | 1899-1909 | (QGG) |
KELLER, William | Post Office(2) Cremorne (Gardens) |
Mackay Mackay |
1887-1888 1892-1898 |
(QGG) (QGG) |
KELLY, Alexander John | Retreat | Epsom | 1937-1939 | (QPOD) |
KELLY, Cornelius | Horse & Jockey | Mackay | 1876 | (QGG) |
KELLY, Henry Arthur | Austral | Mackay | 1925 | (QSA6) |
KELLY, James J. | Swan | Newbury Junction | 1891-1896 | (QGG) |
KELLY, William | Excelsior | Mackay | 1886-1887 | |
KEMP, E.R. | Seaview | Eimeo | 1894-1895 | (QGG) |
KEMP, J.P. | Cambridge Club | Mackay | 1891 | |
KEMP, William George | Victoria(2) Seaview |
Mackay Eimeo |
1880-1882 1887-1894 |
(QGG) (QGG) |
KEMP, William Thomas | Royal(2) Commercial(2) Grand Central Cosmopolitan (Ready's) |
Mackay Mackay Sarina Mackay |
1886-1888 1893-1898 1899-1903 1909-1910 |
(QGG) (QGG) (QGG) (QGG), (QSA1) |
KENEALLY, Elizabeth Mary | McGuire's Belmore Arms | Mackay | 1903-1922 | (QGG), (QSA1-4) |
KENEALLY, Michael | Belmore Arms | Mackay | 1896-1902 | (QGG) |
KENNEDY, Agnes | Grand Central Cremorne |
Sarina Mackay |
1925-1927 1929-1945 |
(QSA6-7) (QPOD), (QSA8-11) |
KENNEDY, Amelia J. | Cedar | Finch Hatton | 1918 | (QSA3) |
KENNEDY, Francis E. | Commercial | Mackay | 1946-1947 | (QPOD) |
KENNEDY, Francis Edward | Hotel Sarina | Sarina | 1935 | (QSA11) |
KENNEDY, Patrick | Tradesman's Arms | Mackay | 1875-1876 | |
KENNEDY, Roderick/Rodey | Queen's | Walkerston | 1897-1902 | (QGG) |
KENNEY/KENNY, Amelia Jane | Cedar | Finch Hatton | 1919-1922 | (QSA3-4) |
KENNY, Miss E. M. | Leap | The Leap | 1943-1949 | (QPOD) |
KENNY, John | Greyhound | Bakers Creek | 1895-1897 | (QGG) |
KENNY, Mrs. Rose | Greyhound Oxford Queen's |
Bakers Creek Mackay Walkerston |
1897-1899 1900-1902 1903-1907 |
(QGG) (QGG) (QGG) |
KEOGH, Annie | Duke of Edinburgh | Walkerston | 1927-1928 | (QSA7) |
KEUNE, Albert Edward | Prince of Wales | Mackay | 1915-1917 | (QSA2) |
KINDNESS, William B. | Eimeo | Eimeo | 1947 | (QPOD) |
KING, John B. | General French | Sarina | 1946 | (QPOD) |
KINGSWELL, Mrs. | Queensland | Mackay | 1908 | |
KINGWELL, Amelia Susan | Queensland | Mackay | 1907-1910 | (QGG), (QSA1) |
KIPPEN, Robert | The Leap | The Leap | 1887-1890 | (QGG) |
KISSACK, William | School of Arts | Mackay | 1886-1887 | (QGG) |
KLINGNER, Louise Henrietta | Eimeo Pearson's |
Eimeo Mackay |
1910-1916 1916-1919 |
(QGG), (QSA1-2) (QSA2-3) |
KNOBEL, C. | Retreat | Epsom | 1949 | (QPOD) |
KNOBEL, Charles | Fort Cooper | Nebo | 1945-1946 | (QPOD) |
LAING, William | Railway | Mackay | ? | |
LALOR, Charles | Caledonian(1) | Mackay | 1872 | |
LALOR, James Joseph | Union Crown & Anchor(1) |
Mackay Mackay |
1873-1875 1887-1888 |
(QGG) (QGG) |
LAMBERT, Samuel | Railway School of Arts |
Mackay Mackay |
1885 1885-1886 |
(QGG) |
LAND, William | Railway | Mackay | 1884-1885 | |
LANDELLS, William | Ship Inn Mackay |
Mackay Mount Britton |
1872-1879 1881-1882 |
(QGG) |
LANE, Maurice Joseph | Grand Central | Sarina | 1916-1919 | (QSA2-3) |
LANGDALE, Albert Henry | Hotel Royal | Finch Hatton | 1915-1916 | (QSA2) |
LANGFORD, A. L. | Pearson's | Mackay | 1949 | (QPOD) |
LANGFORD, Frederick Thomas | General Gordon | Homebush | 1931 | (QSA8) |
LANSDOWNE, Benjamin C. | Duke of Edinburgh | Walkerston | 1946 | (QPOD) |
LAURENT, John Clive | Greyhound | Bakers Creek | 1922-1923 | (QSA4) |
LEAPER, William | Greyhound | Bakers Creek | 1884-1892 | (QGG) |
LEE, John | Australian Queen's(2) |
Mackay Mackay |
1897-1900 1900-1904 |
(QGG) (QGG) |
LEHFELDT, Frederick | Hotel Mackay | Mackay | 1934- 1935 | (QSA10-11) |
LEHFELDT, Ria | Palace | Mackay | 1937-1949 | (QPOD) |
LENKEIT, Adolf H. | Marian | Marian | 1947 | (QPOD) |
LENNON, Edward | Greyhound Great Northern |
Bakers Creek Eton |
1892-1895 1895-1899 |
(QGG) (QGG) |
LENNON, Mary | Great Northern | Eton | 1899-1901 | (QGG) |
LEWIS, Catherine | Defiance Defiance |
Mackay Mackay |
1916 1920-1921 |
(QSA2) (QSA3-4) |
LEWIS, Catherine Mary | Defiance | Mackay | 1917 | (QSA3) |
LILLEY, Alfred Herbert | Victoria | Mackay | 1923-1925 | (QSA5-6) |
LINSKEY, Michael J. | Crown Wills' |
Mackay Mackay |
1946 1947 |
(QPOD) (QPOD) |
LIST, Lionel E. | Ambassador | Mackay | 1947 | (QPOD) |
LOBIE, William | Union Albion Tattersall's |
Mackay Mackay Mackay |
1878-1882 1880-1882 1885-1889 |
(QGG) (QGG) |
LOFGREN, C. G. | Greyhound | Bakers Creek | 1919-1922 | (QSA3-4) |
LOGDON, Robert | Koumala Koumala |
Koumala Koumala |
1946 1949 |
(QPOD) (QPOD) |
LOGUE, Wm. | Empress of India | Mackay | 1884 | |
LOGUE, Patrick | Empress of India | Mackay | ? | |
LONERGAN, John Patrick | Cremorne Tattersall's |
Mackay Mackay |
1921-1925 1927-1933 |
(QSA4-6) (QSA7-9) |
LONG, A.J. | Cambridge Club | Mackay | 1893 | |
LONG, John | Cambridge Club | Mackay | 1891-1893 | (QGG) |
LONG, William | School of Arts | Mackay | 1883-1888 | (QGG) |
LONGFORD, Albert L. | Taylor's | Mackay | 1947 | (QPOD) |
LOUGHMANE, T. | Australian | Mackay | 1908 | |
LOUGHNANE, Patrick | Loughnane's | Mount Flora | 1909-1911 | (QGG), (QSA1) |
LOUGHNANE, Thomas | Australian Hotel Royal Royal |
Mackay Finch Hatton Finch Hatton |
1907-1912 1920-1922 1932 |
(QGG), (QSA1) (QSA4) (QSA9) |
LOVE, James Alexander | Farleigh Wills' Imperial |
Farleigh Mackay Mackay |
1922-1924 1925-1927 1928-1941 |
(QSA4-6) (QSA6-7) (QPOD), (QSA7-11) |
LOVI, Nell | Excelsior | Netherdale | 1938-1944 | (QPOD) |
LOWTHER, Samuel M. | Great Northern | Eton | 1892-1893 | (QGG) |
LUGG, Percy Richard | Grand | Mackay | 1914 | (QSA2) |
LYNCH, Martin. | Shamrock Caledonian |
Mackay Mackay |
1904-1905 1906-1907 |
(QGG) (QGG) |
LYONS, Mary | Separation | Hill End (Glenella) | 1890-1891 | (QGG) |