Q-Z
I have undertaken the past few years researching the different Hotels and their Owners/Licensees using many different resources from the Mackay Area. Whilst the accuracy of sources differ, some hotel-keepers names have been spelt incorrectly or the year they were licensees of the particular hotel may have been recorded incorrectly in the next issue for instances of the Post Office Directory. This is not a complete list and any contributions or amendments will be greatly received. For the Sources of information used please goto :- http://www.mackayhistory.org/research/hotels/hotels_sources.html |
Publican's Name | Hotel Name | Locality | Dates | Source |
QUILLINAN, Mary Kathleen | School of Arts Pioneer |
Mackay Mackay |
1915-1918 1922-1923 |
(QSA2-3) (QSA4) |
QUILLINAN, William | School of Arts | Mackay | 1911-1912 | (QGG), (QSA1) |
QUINN, A. G. | Commercial | Sarina | 1941 | (QPOD) |
QUINN, Alan | Pinnacle General French |
Pinnacle Sarina |
1925 1927--931 |
(QSA6) (QSA7-8) |
QUINN, Allan | General French | Sarina | 1932-1937 | (QPOD), (QSA9-11) |
QUINN, Allan G. | Taylor's | Mackay | 1939 | (QPOD) |
QUINN, Allan J. | Taylor's | Mackay | 1938 | (QPOD) |
QUINN, Francis | Ship Inn | Mackay | 1875 | |
QUINN, Timothy | Marian | Marian | 1924-1925 | (QSA5-6) |
RAE, James W. | River View | Mackay | 1905-1906 | (QGG) |
RAWLINGS, Thomas | Kingsborough | Eton | 1882-1883 | |
RAYMOND, F. | Retreat | Mount Spencer | 1869-1870 | |
READ, Thomas | Royal (1) | Mackay | 1864-1865 | |
READY, Charles Patrick | Cosmopolitan
(2) Pioneer (2) |
Mackay Mackay |
1895-1900 1901-1902 |
(QGG) (QGG) |
READY, Ezmes J. | Prince of Wales | Mackay | 1944 | (QPOD) |
READY, James | Travellers'
Rest Cosmopolitan (1) Cosmopolitan (2) |
Hazledean Mackay Mackay |
1864-1872 1884 1884-1885 |
(QGG) |
READY, James J. | Prince of Wales | Mackay | 1945-1946 | (QPOD) |
READY, Michael | Steam Packet River View Steam Packet Liberal Arms Club School of Arts Eungella Pioneer Cosmopolitan Ready's |
Mackay Mackay Mackay Mackay Mirani Mackay Eungella Mirani Mackay Mackay |
1873-1879 1880-1881 1881-1882 1884 1891 1891-1892 1892-1893 1907-1908 1910 1911 |
(QGG) (QGG) (QGG) (QGG) (QGG) (QSA1) (QGG), (QSA1) |
READY, Mrs. Mary Francis | Cosmopolitan (2) | Mackay | 1906-1908 | (QGG) |
READY, Mrs. M. | Prince of Wales | Mackay | 1947 | (QPOD) |
REBETZKE, Frederick | Ready's | Mackay | 1912-1916 | (QGG), (QSA1-2) |
REBETZKE, Mary Ann | Ready's Prince of Wales |
Mackay Mackay |
1916-1920 1923-1933 |
(QSA2-3) (QSA5-10) |
REEDY, M. | Pioneer | Mirani | 1908 | |
REGAN, Bridget Mary | Australian | Mackay | 1925 | (QSA6) |
REGAN,
Frederick Charles d. 1925 |
Australian | Mackay | 1923-1925 | (QSA5-6) |
REID, Frederick J. | Duke of Edinburgh | Walkerston | 1927 | (QSA7) |
REIDY, Francis Shannon | Queens | Walkerston | 1910-1916 | (QGG), (QSA1-2) |
RETCHLESS, Alice Ann | Commercial | Sarina | 1927 | (QSA7) |
REYNOLDS, J.W. | Fort Cooper | Nebo | ? | |
REYNOLDS, Maria L. | Fort Cooper | Nebo | 1868-1869 | (QGG) |
REYNOLDS, Thomas Francis | Tattersall's | Mackay | 1919-1920 | (QSA3) |
REYNOLDS, William | Fort Cooper | Nebo | ? | |
RIGBYE, Burton | Cremorne George |
Mackay Glenella |
1913-1916 1916-1918 |
(QSA2) (QSA2-3) |
RIGHETTI, Edmund Edward | Oxford | Nebo | 1929-1931 | (QSA8-9) |
RICKETTS, George | Criterion (2) | Mackay | 1876-1881 | (QGG) |
RILEY, John Joseph | Tradesmans' Arms | Mackay | 1875 | |
ROBB, James | Queen's (1) Vulcan |
Mackay Mackay |
1869-1871 1873-1874 |
(QGG) |
ROBERTSON, Barbara | Railway Terminus | Eton | 1902-1904 | (QGG) |
ROBERTSON, Hubert Charles | Criterion | Finch Hatton | 1928-1932 | (QSA7-9) |
ROBERTSON, H.E. | Railway Terminus | Eton | 1896-1898 | (QGG) |
ROBERTSON, James | Pinnacle | Pinnacle | 1925 | (QSA6) |
ROBERTSON, Richard | Cremorne (Gardens) | Mackay | 1900 | |
ROBINSON, A.V. | School of Arts | Mackay | 1887-1888 | (QGG) |
ROBINSON, James Alexander | Grand | Mackay | 1924 | (QSA6) |
ROBINSON, James Archibald | Grand | Mackay | 1925-1928 | (QSA6-7) |
ROBINSON, Nita Bletcher | Oriental | Mackay | 1933-1949 | (QPOD), (QSA10-11) |
ROCHE, Thomas | Tattersall's | Mackay | 1911-1916 | (QGG), (QSA1-2) |
RODGER, John Wesley | Greyhound | Bakers Creek | 1911 | (QSA1) |
RODGERS, John Wesley | Greyhound | Bakers Creek | 1910 | (QGG), (QSA1) |
ROGER, Albert Thomas | Great Northern | Eton | 1909-1910 | (QSA1) |
ROGER, Albert W. | Pinnacle | Pinnacle | 1947 | (QPOD) |
ROGERS, Alfred George | Criterion | Finch Hatton | 1925-1926 | (QSA6) |
ROLLESTON, John | Victoria (2) | Mackay | 1876-1877 | |
RONALD, Maria L. | Fort Cooper | Nebo | 1876-1877 | (QGG) |
RONALD, William | Leichhardt (1) Fort Cooper |
Mackay Nebo |
1872-1873 ? |
(QGG) |
ROWLING, Thomas | Not Stated | Mackay | 1882 | (QGG) |
RYAN, Edward John | Hotel Eton | Eton | 1941-1947 | (QPOD), (QSA12) |
RYAN, Edwin James | School of Arts Australian |
Mackay Mackay |
1912-1914 1914-1917 |
(QGG), (QSA1-2) (QSA2-3) |
RYAN, Henry J. | Hotel Eton | Eton | 1940-1942 | (QPOD) |
RYAN, James E. | Railway | Mackay | 1945-1946 | (QPOD) |
RYAN, M. J. | Commercial | Mackay | 1949 | (QPOD) |
RYAN, Maria A. | Pearson's | Mackay | 1940-1945 | (QPOD) |
RYAN, Marie A. | General French | Sarina | 1938-1940 | (QPOD) |
RYAN, Mary Ellen | Australian | Mackay | 1917-1920 | (QSA3) |
RYAN, Michael J. | Commercial | Mackay | 1937-1945 | (QPOD) |
RYAN, William Joseph | Duke of Edinburgh | Walkerston | 1927 | (QSA7) |
SALISBURY, B.A. | Central | Mackay | 1908 | |
SALSBURY, Balfour H. | Grand Central | Sarina | 1907-1908 | (QGG) |
SAUNDERS, William Samuel | General Gordon | Homebush | 1931-1932 | (QSA8-9) |
SAWYERS, James | Elphinstone | Lake Elphinstone | 1878-1879 | (QGG) |
SCANLAN, Michael | School of Arts | Mackay | 1888-1891 | (QGG) |
SCHABE, James Joseph | Oxford | Nebo | 1927 | (QSA7) |
SCHMIDTKE, Gustav | Greyhound | Bakers Creek | 1923 | (QSA5) |
SCHWARTZ, Augusta Wilhelmina Louisa | Crown Crown Crown |
Mackay Mackay Mackay |
1930-1938 1940-1941 1945 |
(QPOD), (QSA8-11) (QPOD) (QPOD) |
SCHWARTZ, William F. | Crown | Mackay | 1947 | (QPOD) |
SCOTT, Ella | Retreat | Epsom | 1940 | (QPOD) |
SCOTT, E. McKenzie | Club | Mirani | 1885-1886 | |
SCOTT, William | General Gordon | Homebush | 1910 | (QGG), (QSA1) |
SHACKLETON, James | Great Northern | Eton | 1889-1892 | (QGG) |
SHARPLEY, John | Pioneer | Mirani | 1900-1901 | (QGG) |
SHARPLEY, Mary | Federal Federal |
Mackay Mackay |
1911-1915 1918-1923 |
(QGG), (QSA1-2) (QSA3-4) |
SHAW, Frederick J. | Randall | Carmila | 1947 | (QPOD) |
SHAW, Frederick John | Cedar Royal |
Finch Hatton Finch Hatton |
1928-1932 1932-1945 |
(QSA7-9) (QPOD), (QSA9-12) |
SHEPHERD, Diana Frances | Albion | Walkerston | 1923-1925 | (QSA5-6) |
SHEPHERD, Sarah? F. | Albion | Walkerston | 1922 | (QSA4) |
SHEPHERD, T. P. | Caledonian | Mackay | 1888-1889 | (QGG) |
SHIELS, Alexander | Retreat Queen's (1) |
Broadsound Mackay |
1864-1865 1868-1869 |
(QGG) |
SIDDLE, Charlotte Elsie | Commercial General French |
Sarina Sarina |
1910 1915-1924 |
(QSA1) (QSA2-6) |
SIDDLE, F. O. T. | General Gordon | Homebush | 1919 | (QSA3) |
SIDDLE, Frank Oswald Tate | General Gordon | Homebush | 1920 | (QSA4) |
SIDDLE, Fredk. O.E. | General Gordon | Homebush | 1921 | (QSA4) |
SIDDLE, Frederick. O. T. | General Gordon General Gordon General Gordon General Gordon General Gordon |
Homebush Homebush Homebush Homebush Homebush |
1922 1924 1925 1927 1937-1949 |
(QSA4) (QSA5) (QSA6) (QSA7) (QPOD) |
SIDDLE, Frederick. O. Tait | General Gordon | Homebush | 1923 | (QSA5) |
SIDDLE, Fredk. Oswald Tate | General Gordon | Homebush | 1920 | (QSA3) |
SIDDLE, Thomas Tate | General Gordon | Homebush | 1898-1905 | (QGG) |
SIES, Catherine | Post Office Tattersall's Victoria |
Mackay Mackay Mackay |
1924 1924-1925 1927-1944 |
(QSA5-6) (QSA6) (QPOD), (QSA7-11) |
SIES, Joseph | Post Office | Mackay | 1919-1923 | (QSA3-5) |
SIMMONS, A. W. | Marian | Marian | 1941 | (QPOD) |
SIMPSON, Thomas | London Inn Retreat |
Mount Spencer Mount Spencer |
1887 1887-1897 |
(QGG) |
SINGLE, Alfred | Retreat | Epsom | 1946-1947 | (QPOD) |
SINGLE, John Henry | Travellers' Rest | Hazledean | 1896-1900 | (QGG) |
SINNOTT, Amelia Jane | Cedar | Finch Hatton | 1923-1928 | (QSA5-7) |
SMITH, Alex. Louis | Mount Britten | Mount Britten | 1881-1882 | |
SMITH, Catherine | Pioneer | Mirani | 1904 | (QGG) |
SMITH, E. R. | Taylor's Taylor's |
Mackay Mackay |
1942-1946 1949 |
(QPOD) (QPOD) |
SMITH, Edward | Grand Central | Sarina | 1928-1939 | (QPOD), (QSA7-11) |
SMITH, George R. | River View | Mackay | 1893-1898 | (QGG) |
SMITH, H. V. | Imperial | Mackay | 1942-1949 | (QPOD) |
SMITH, James | Railway Terminus | Eton | 1919-1925 | (QSA3-6) |
SMITH, Mabel G. | Wills' | Mackay | 1945-1946 | (QPOD) |
SMITH, Margaret L. | Shamrock | Mackay | 1927--1933 | (QSA7-9) |
SMITH, Margaret Thomas | Shamrock | Mackay | 1934 | (QSA10) |
SMITH, Norman Hiram | Railway Terminus Great Northern Hotel Eton Duke of Edinburgh |
Eton Eton Eton Walkerston |
1928-1933 1933 1933-1939 1942-1944 |
(QSA7-9) (QSA9) (QPOD),(QSA9-11) (QPOD) |
SMITH, Peter C. | Pinnacle | Pinnacle | 1907-1908 | (QGG) |
SMITH, Peter Clausen | Greyhound | Bakers Creek | 1906 | (QGG) |
SMITH, Thomas Leo | Pearson's | Mackay | 1923-1925 | (QSA5-6) |
SMITH, W.H. | Suttor | Suttor Creek | 1867 | |
SMITH, William | Mount Spencer | Mount Spencer | 1877-1879 | (QGG) |
SNEYD, Robert McDowall | Shamrock | Mackay | 1911-1912 | (QGG), (QSA1) |
SOLNAY/SOLWAY, Thomas | Rose & Crown | Mackay | 1873-1874 | (QGG) |
SOLWAY, Sarah Ann | Queensland | Mackay | 1906 | (QGG) |
SPICER, Mr. | Queen's (1) | Mackay | 1872 | |
SPRING, Henry | Golden Fleece Spring's |
Mackay Mackay |
1870 1870-1871 |
(QGG) |
STACEY, Albert |
Queens Shamrock |
Mackay Mackay |
1920-1922 1922-1925 |
(QSA3-4) (QSA4-6) |
STACEY, Violet Evelyn | Shamrock Austral |
Mackay Mackay |
1925 1927-1935 |
(QSA6) (QSA7-11) |
STEEN, Catherine | Ready's | Mackay | 1924 | (QSA5) |
STEEN, Katherine | Ready's (Cosmopolitan) | Mackay | 1923-1925 | (QSA4-6) |
STEEN, Kathleen | Ready's | Mackay | 1925 | (QSA6) |
STEINMAN, Henry | Royal Mail | Mount Britten | 1881-1884 | |
STENSEN, Patrick | Eton | Eton | 1886-1887 | (QGG) |
STEVENS, George | Pinnacle Fort Cooper |
Pinnacle Nebo |
1935 1941-1944 |
(QSA10-11) (QPOD), (QSA12) |
STIBBARD, Frederick | Cremorne | Mackay | 1912 | (QSA1) |
STIBBARDS, Fred. | Cremorne | Mackay | 1911-1912 | (QSA1) |
STONEHAM, Robert J. | Albion | Walkerston | 1945 | (QPOD) |
STOREY, Frederick T. | Hotel Mackay | Mackay | 1947-1949 | (QPOD) |
STUART, Peter | Pioneer | Mackay | 1911 | (QSA1) |
SULLIVAN, Jeremiah | General Gordon Caledonian (2) |
Homebush Mackay |
1891-1893 1893-1894 |
(QGG) |
SULLIVAN, Mary | Caledonian | Mackay | 1914 | (QSA2) |
SUTTON, Martha | Travellers' Rest | Hazledean | 1900-1902 | (QGG) |
SUTTON, Thomas | Eton | Eton | 1884-1885 | |
SWAN, James | Not Stated | Mackay | 1885 | (QGG) |
SWAN, John | Swan | Newbury Junction | 1884-1886 | |
SWAN, Mary | Swan | Newbury Junction | 1886-1891 | (QGG) |
SWAYNE, Wallis B. | Queen's (2) Commercial |
Mackay Mackay |
1908 1919 |
(QGG) (QSA3) |
SWAYNE, Wallis Bowdick | Commercial Commercial |
Sarina Mackay |
1913-1914 1914-1918 |
(QSA2) (QSA2-3) |
SWAYNE, William Bowdick | Commercial | Sarina | 1914 | (QSA2) |
SYMONDS, Mrs. F. T. | Range | Eton | 1943 | (QPOD) |
SYMONDS, Florence Tiadora | Range | Eton | 1920-1924 | (QSA4-5) |
SYMONDS, Thomas | Albion Ossa Oxford |
Walkerston Hampden Nebo |
1914-1915 1915-1916 1916-1919 |
(QSA2) (QSA2) (QSA2-3) |
SYMONDS, Thomas Charles | Range | Eton | 1931-1934 | (QSA8-10) |
SYMONDS, William John | Pinnacle | Pinnacle | 1927-1930 | (QSA7-8) |
TALBOT, R.H. | Steam Packet | Mackay | 1879-1880 | (QGG) |
TANDY, John | Grand Central | Sarina | 1919-1921 | (QSA3-4) |
TAYLOR, John H. | River View Queensland |
Mackay Mackay |
1908 1910-1915 |
(QGG) (QGG), (QSA1-2) |
TAYLOR, Mary | Queensland | Mackay | 1915-1936 | (QPOD), (QSA2-11) |
TAYLOR, R.F. | General Gordon | Homebush | 1887-1888 | (QGG) |
THOMPSON, C. J. | Country Club | Mackay | 1949 | (QPOD) |
THOMPSON, H. P. | Not Stated | Mackay | 1885 | (QGG) |
THOMPSON, J. H. | Ambassador Ambassador |
Mackay Mackay |
1942-1946 1949 |
(QPOD) (QPOD) |
THOMPSON, Mrs. L. C. | Country Club | Mackay | 1943-1947 | (QPOD) |
THOMSEN, Hans Peter | Australian | Mackay | 1884-1885 | |
THORN, Allan | Great Northern | Eton | 1910-1914 | (QGG), (QSA1-2) |
THORN, Lillie | Retreat | Epsom | 1909-1910 | (QGG), (QSA1) |
THORNING, Agnes Mitchell | Excelsior | Netherdale | 1914-1918 | (QSA2-3) |
THORNING, Jane | Pioneer Post Office |
Mackay Mackay |
1905-1906 1907-1908 |
(QGG) (QGG) |
THORNING, S. | Post Office | Mackay | 1908 | |
THORNING, Samuel Jnr | Retreat | Mount Spencer | 1906-1908 | (QGG) |
THORPE, Robert | Miners' Arms | Grasstree | 1889-1891 | (QGG) |
TIDEMAN, Mrs. Teresa | General Gordon Hotel Mackay Metropolitan |
Homebush Mackay Mackay |
1932-1933 1933-1934 1944-1945 |
(QSA9-10) (QSA10) (QPOD) |
TIDEMAN, Theresa | Oxford | Nebo | 1931 | (QSA9) |
TIDEMAN, Trese | Oxford | Nebo | 1931 | (QSA9) |
TIERNEY, David | Tattersall's | Mackay | 1916 | (QSA2) |
TOWNSEND, Margaret E. | Kuttabul | Kuttabul | 1938-1949 | (QPOD) |
TRELOAR, Harry | Ossa | Hampden | 1910-1913 | (QGG), (QSA1) |
TRENAMAN, John | Travellers' Rest Queensland Family (Glass's) Naval Brigade |
Hazledean Mackay Mackay Mackay |
1893-1895 1895-1900 1901 1901-1902 |
(QGG) (QGG) (QGG) |
TRONE, Edwin F. | Jackson's | Glenella | 1945 | (QPOD) |
TUCK, Edmond William | Metropolitan | Mackay | 1922 | (QSA4) |
TUCK, Edmund Wm. | Metropolitan | Mackay | 1923 | (QSA5) |
TUCK, Edward William. | Metropolitan | Mackay | 1923 | (QSA5) |
UNGERER, Otto Christian Jacob | Shamrock | Mackay | 1910-1911 | (QGG), (QSA1) |
VALMADRE, Peter | Queens | Mackay | 1922 | (QSA4) |
VAN VEEN, Mrs. Norah B. | Farleigh Farleigh |
Farleigh Farleigh |
1939-1946 1949 |
(QPOD) (QPOD) |
VAN VEEN, William Carl | Farleigh | Farleigh | 1935-1938 | (QPOD), (QSA11) |
VAUGHAN, Thomas | Pinnacle | Pinnacle | 1914--1922 | (QSA2-4) |
VELONG, William | Victoria Queens |
Mackay Walkerston |
1909 1910 |
(QGG) (QGG), (QSA1) |
VILBAS, Konstandenas? | Riverview | Mackay | 1927-1929 | (QSA7-8) |
VOLKMAN, Fritz | Greyhound | Bakers Creek | 1909 | (QGG) |
VOYSEY, George | Criterion (1) | Mackay | 1867-1868 | |
WAGNER, Aug. | Fort Cooper | Nebo | ? | |
WAGNER, Gottfried | Australian | Mackay | 1900 | |
WALES, William James | Loughnane's | Mount Flora | 1913 | (QGG), (QSA2) |
WALES, William John | Loughnane's | Mount Flora | 1912-1913 | (QSA1) |
WALKER, David H. | Caledonian | Mackay | 1905 | (QGG) |
WALLACE, Vass | Tattersall's Imperial Devonshire Arms |
Mackay Mackay Rockhampton |
1879-1883 1884-1888 ? |
(QGG) (QGG) |
WALLIS, W. S. | Grand Central Queen's |
Sarina Mackay |
1906 1907 |
(QGG) (QGG) |
WALSH, Michael | Belmore Arms | Mackay | 1894-1895 | (QGG) |
WALTERS, Alexander | National | Sarina | 1909-1911 | (QGG), (QSA1) |
WALTERS, Florence | Retreat National |
Epsom Sarina |
1908 1911-1913 |
(QGG) (QGG), (QSA1) |
WALTERS, Lavinia | Great Northern Eimeo |
Eton Eimeo |
1925-1927 1931-1945 |
(QSA6-7) (QPOD), (QSA8-11) |
WARBURTON, George | Cedar | Finch Hatton | 1911-1916 | (QGG), (QSA1-2) |
WARBURTON, Geo. Wm. Hy. | Cedar | Finch Hatton | 1916 | (QSA2) |
WARBURTON, Mary Jane | ? | Eungella | 1915 | (QSA2) |
WARD, Kate | Greyhound | Bakers Creek | 1911 | (QGG), (QSA1) |
WARD, Patrick Joseph | Greyhound General Gordon Range Greyhound |
Bakers Creek Homebush Eton Bakers Creek |
1904-1905 1907-1908 1909-1910 1912 |
(QGG) (QGG) (QGG), (QSA1) (QSA1) |
WARD, R. | Prince of Wales | Mackay | 1949 | (QPOD) |
WARE, Leslie Dunbar | Coronation Austral |
Gargett Mackay |
1941-1945 1947-1949 |
(QPOD), (QSA12) (QPOD) |
WARREN, Florence Maud | Caledonian | Mackay | 1917-1920 | (QSA3-4) |
WASSELL, Elizabeth Jane | George | Hill End | 1920 | (QSA4) |
WASSELL, Jane Elizabeth | George | Hill End | 1918-1920 | (QSA3) |
WATERS, Helen | Cattle Creek | Finch Hatton | 1905-1906 | (QGG) |
WATSON, Janet Macrae | George | Hill End | 1923 | (QSA4) |
WATSON, S.J. | School of Arts | Mackay | 1888-1889 | (QGG) |
WEBBERLEY, Kate | Orchid | Eungella | 1900-1905 | (QGG) |
WEBSTER, Henry | Coronation | Gargett | 1915-1917 | (QSA2-3) |
WEEKS, Thomas | Willisford | Alligator Creek | 1904-1906 | (QGG) |
WELDON, Charles | Travellers' Rest | Hazledean | 1892 | |
WELLER, Frank | Hotel Royal National |
Finch Hatton Sarina |
1922 1925 |
(QSA4) (QSA6) |
WELLS, C. W. | Pinnacle | Pinnacle | 1942-1945 | (QPOD) |
WELLS, John | Prince of Wales | Mackay | 1897-1900 | (QGG) |
WENTZEL, Peter | Sandringham | Sarina | 1892-1901 | (QGG) |
WESCHE, Henry | Pioneer | Mirani | 1890-1900 | (QGG) |
WESLEY, Mrs. M.A. | Australian | Mackay | 1894-1897 | (QGG) |
WHALAN, Mary Kathleen | Queens | Walkerston | 1929-1932 | (QSA7-9) |
WHELAN, Michael | Shamrock (2) | Mackay | 1899-1900 | (QGG) |
WHITE, A.R. | Wills's Palace |
Mackay Mackay |
1899-1905 1908 |
(QGG) |
WHITE, Charles William | Queen's General Gordon |
Walkerston Homebush |
1881-1883 1886-1887 |
(QGG) (QGG) |
WHITE, Elizabeth (Executrix of will of George Ernest White) | Cremorne | Mackay | 1920 | (QSA4) |
WHITE, Elizabeth | Shamrock Cremorne |
Mackay Mackay |
1920-1921 1921 |
(QSA3-4) (QSA4) |
WHITE, George E. | Shamrock | Mackay | 1918-1919 | (QSA3) |
WHITE, James E. | Hotel Manuel | Mackay | 1940-1945 | (QPOD) |
WHITE, John Ernest | Albion | Walkerston | 1925 | (QSA6) |
WHITE, Thomas | ? Gympie Empress of India Commercial |
Mount
Britten Mackay Mackay Nebo |
1883 1883-1884 1884-1888 ? |
|
WHITTINGTON, Richard A. | Randall | Carmila | 1946 | (QPOD) |
WILKINSON, George T. | Wilkinson's | Mackay | 1946 | (QPOD) |
WILKINSON, Joseph George | Pinnacle | Pinnacle | 1925 | (QSA6) |
WILKINSON, Leslie Lawrence | Pioneer Wilkinson's |
Mackay Mackay |
1927-1941 1942-1945 |
(QPOD), (QSA7-11) (QPOD) |
WILKINSON, Mrs. Lillian | Wilkinson's | Mackay | 1947-1949 | (QPOD) |
WILKINSON, Sidney H. | Crown | Mackay | 1939 | (QPOD) |
WILKINSON, Sydney Lawrence | Commercial | Mackay | 1935 | (QSA11) |
WILLIAMS, Arthur Francis | Pioneer Metropolitan |
Mirani Mackay |
1910-1911 1923-1928 |
(QGG), (QSA1) (QSA5-7) |
WILLIAMS, S. W. | Range | Eton | 1949 | (QPOD) |
WILLIAMS, Thomas Garratt | Hotel Sarina | Sarina | 1932 | (QSA9) |
WILLIAMS, Thomas Garrett | National Hotel Sarina Hotel Sarina |
Sarina Sarina Sarina |
1928 1928-1931 1934-1935 |
(QSA7) (QSA7-8) (QSA10-11) |
WILLIAMSON, A. | Moffat's | Mackay | 1902, 1908 | |
WILLIAMSON, A.B. | Metropolitan | Mackay | 1901 | |
WILLIAMSON, Janet | Moffat's | Mackay | 1905-1908 | (QGG) |
WILLIAMSON, Jeannie | Moffat's | Mackay | 1901-1904 | (QGG) |
WILLIAMSON, T. | Moffat's | Mackay | 1905 | |
WILLIS, William R. | Willisford | Alligator Creek | 1902 | (QGG) |
WILLMETT, Thankful Percy | Commercial | Nebo | ? | |
WILLS, Korah Halcombe | Victoria Wills' Wills' Royal (1) Wills' Wills' |
Bowen Bowen Townsville Mackay Mackay Mackay |
1864 1864-1868 1868-1870 1870 1870-1874 1880-1882 |
(QGG) (QGG) |
WILSON, David | Oxford | Nebo | 1910-1916 | (QGG), (QSA1-2) |
WILSON, G. H. | Retreat | Epsom | 1941-1945 | (QPOD) |
WILSON, Thomas Joseph | Coronation | Gargett | 1924 | (QSA5-6) |
WINTON, George | Cremorne | Mackay | 1920 | (QSA3-4) |
WINTON, Peter | Swan | Newbury Junction | 1898-1901 | (QGG) |
WINTON, Mrs. W. M. | Marian | Marian | 1943-1945 | (QPOD) |
WINZAR, Frederick Geo. | Grand Central | Sarina | 1921-1922 | (QSA4) |
WOOD, George | Travellers' Rest Oriental (1) Post Office (1) Queen's (2) |
Hazledean Mackay Mackay Mackay |
1872-1881 1883-1884 1884-1889 1889-1893 |
(QGG) (QGG) (QGG) (QGG) |
WOODLEY, Mrs. Elizabeth C. | Hotel Sarina | Sarina | 1939-1945 | (QPOD) |
WOODS, G. | Queen's | Walkerston | 1909 | (QGG) |
WRIGHT, Andrew C. | Imperial | Mackay | 1905-1907 | (QGG) |
WRIGHT, Annie | Oxford Retreat |
Nebo Epsom |
1920-1922 1922-1924 |
(QSA4) (QSA4-5) |
WRIGHT, James | Travellers' Rest | Eton Range | 1903 | (QGG) |
WRIGHT, William Albert (& Hans C. PETERSEN , executors of estate of Thos. McGUIRE | River View | Mackay | 1917 | (QSA3) |
WRIGHT, William Alfred (& Hans Christian PETERSEN , executors of estate of Thos. McGUIRE | River View | Mackay | 1917 | (QSA3) |
ZIEGLER, Charles | Railway | Mackay | 1885 |